Solar PV SYSTEM Packages
CHOOSE YOUR SYSTEM
Note: Prices are subject to site visit and consultation.
						PACKAGE 1 
 1KW						
					
									
																	
						Estimated Performance:					
				
				
				
							
							- 
							Battery Autonomy
- 
							24 Back-up Hours
 
- 
							Residential Load Demand:
- 
							5 LED Lights
- 
							1 LED TVs
- 
							1 Pedestal Fans
- 
							1 Refrigerator
- 
							1 Laptop
 
- 
							Commercial Load Demand
- 
							1 Inkjet Printer
- 
							1 Scanner
- 
							1 55” LED TV
- 
							3 Laptops
- 
							5 Phone Charger
 Outlets
- 
							10 LED Lights
						PACKAGE 2 
 5KW						
					
									
																	
						Estimated Performance:					
				
				
				
							
							- 
							Battery Autonomy
- 
							24 Back-up Hours
 
- 
							Residential Load
 Demand:
- 
							20 LED Lights
- 
							3 55" LED TVs
- 
							2 Pedestal Fans
- 
							1 Refrigerator
- 
							1 Blender
- 
							1 Microwave
- 
							1 Coffee Maker
- 
							3 Laptops
 
- 
							Commercial Load
 Demand:
- 
							10 Security Cameras
- 
							2 Inkjet Printers
- 
							2 Scanners
- 
							2 55” LED TVs, 5 Laptops, 2 Internet Routers, 5 Phone Charger Outlets, 30 LED Lights, 1 Coffee Maker, 1 Microwave, 5 Landline Phone, 1 Refrigerator
						PACKAGE 3
10KW						
					
									
																	
						Estimated Performance:					
				
				
				
							
							- 
							Battery Autonomy
- 
							24 Back-up Hours
 
- 
							Residential Load
 Demand:
- 
							2 Refrigerators
- 
							2 Deep-Freezers
- 
							30 LED Lights
- 
							3 55" LED TVs
- 
							2 Pedestal Fans
- 
							3 Ceiling Fans
- 
							1 Washing Machine, 1 Dryer, 1 Doorbell, 1 Waterpump, 1 Gate motor, 1 Dishwasher, 10 Security Cameras, 1 Microwave, 1 Blender, 4 Laptops
- 
							Commercial Load
 Demand:
- 
							20 Security Cameras
- 
							2 Inkjet Printers
- 
							2 Scanners (20W)
- 
							5 55” LED TVs, 5 55” LED TVs, 20 Laptops, 2 Internet Routers, 2 Standing Fans, 50 LED Lights, 1 Gate motor, 1 Microwave, 5 Landline Phones, 1 Refrigerator, 1 Projector, 5 Smoke Detectors, 1 Water Pump, 3 Water Dispensers
OR CUSTOMIZE YOUR OWN PACKAGE!
LARGE SCALE PROJECT PACKAGE
						MICRO GRID 
 50KW+						
					
									
																	
						Consultation required 					
				
				
				
							
							- 
							Ideal for:
 
- 
							Powering Smart Homes
- 
							Remote Agricultural Operations
- 
							Supporting Refugee shelters in natural disasters
- 
							Supporting areas of diverse energy sources
- 
							Any business that wants to lower their energy bill while obtaining huge amounts of reliable energy
 
- 
							__________________
- 
							Benefits:
- 
							Areas thriving with solar energy can face the problem of overvoltage thus a mircogrid can be built to address the limitation of the regional grid and provide the desired essential renewable energy
- 
							Reducing greenhouse gas emissions by facilitating the utilization of more 0-emission electricity sources
- 
							Utilizes on-site energy that otherwise would have been dissipated as a lost through traveling through transmission lines, over long distances
- 
							Energy Independence: If the main regional grid goes down, the microgrid can continue working, especially in an emergency
					POWERFUL				
			Note: 
• All orders have a 3-4 month lead time for delivery and installation. 
• All works completed through UNIPET ENERGY will be compliant with TTBS and NEC 2020 standards and regulations. 
• TTBS and NEC 2020 were developed to promote and enforce standards for building, processing, service, installation, and design, and are aimed at ensuring a quality level of goods; industrial welfare, health and safety; and protecting the environment. 
• A 25% down payment is required for solutions under $ 200 000.00 and 50% down payment for solutions over $ 200 000.00.

